A 3 HP solar water pump is latest technology water pump that don’t rely on grid electricity to operate or power the pump. Instead it use solar energy, generated by 3kW solar panels to lift the water. There are many advance safety features in it like dry run, reverse polarity, low voltage, etc.
Solar powered water pumps have many benefits over their traditional counterparts. They require no outside power sources and can be used in areas where there is no access to electricity. Furthermore, they comes with 5 years complete warranty.
🇮🇳 हिंदी में पढ़े:
There are three power options available to operate a solar water pump i.e. solar power, solar battery, and grid electricity. In case, solar power and battery backup is not available, than a 3HP (horse power) solar water pump can be operated on regular grid electricity. A solar pump extracts maximum solar energy and reduces your electricity bills up to zero rupees.
There are two types and 3 technologies to operate a solar water pump through one of which, you can also run your existing water pump on solar power. So it’s worth spending 10 minutes reading this information and selecting the best that meets all your requirements.
3HP Solar Pump Price
A 3 HP solar water pump is available in 2 different types and 3 technologies to operate which we have mentioned below. So the prices of a 3 HP solar water pump varies according to its type and technology.
The latest price of a 3HP solar water pump ranges from Rs. 1,30,000 to Rs. 2,40,000, depending on the type of solar pump.
Solar Water Pump Type | Selling Price |
DC Submersible Solar Pump | Rs. 2,08,000 |
AC Submersible Solar Pump | Rs. 1,95,000 |
AC Surface Solar Pump | Rs. 1,80,000 |
DC Surface Solar Pump | Rs. 1,95,000 |
3HP VFD Solar Solution | Rs. 1,30,000 |
Hybrid 3HP Solar Pump | Rs. 2,50,000 |
On Grid 3 HP Water Pump | Rs. 2,40,000 |
- (Inclusive of all taxes) Prices can vary ± 10% to 12% depending on location, promotions and availability, and solar brand.
- Prices are exclusive of Govt. Subsidy, as the subsidy on solar systems depends on your eligibility and types of solar system.
- Check our Online Solar Shop or Amazon Store for the latest price and stock availability.
Read more about subsidy on solar pump here: https://kenbrooksolar.com/subsidy-on-solar-water-pump
Types of 3 HP Solar Pump
- Submersible Solar Water Pump
- DC Submersible Pump
- AC Submersible Pump
- Surface Solar Water Pump
- DC Surface Pump
- AC Surface Pump
3 Technologies to Operate 3 HP Solar Pump
- 3 HP Solar Pump VFD Drive
- Hybrid 3 HP Solar Pump
- On-Grid 3 HP Solar Pump
Submersible 3HP Solar Pump
Solar 3HP submersible water pumps are mainly used in areas where water is accessible at a larger depth i.e. more than 20 meter and where open wells are not available.
These pumps can be submerged and are installed inside the water. This type of water pump is mostly used for boreholes and deep wells. The maximum recommended depth to pump these systems is 50 meters. There are two types of submersible solar water pump.
3 HP AC Submersible Pump
An AC submersible solar pump runs on alternating current (AC) which means a solar inverter is needed to convert the DC (direct current) generated by the solar panels into alternating current (AC). Have a look below to see the specifications of this solar pump.
Specifications of 3HP AC Submersible Pump
Particular | Description |
Solar Pump Capacity | 3 HP |
Solar Pump Type | AC Submersible |
Pump Head | 50-90 meter |
Solar Panel | 3 kW |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 25000 – 60000 Liters\day. |
Warranty | 5 years warranty for complete solar pumping system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 2,08,000 (Inclusive of all taxes) |
3 HP DC Submersible Pump
DC submersible water pumps can be operated directly on solar energy. Since the motor in this type of pump runs on direct current, there is no need for an inverter or battery. Detailed specifications of DC submersible water pump is mentioned below.
Specifications of 3 HP DC Submersible Pump
Particular | Description |
Solar Pump Capacity | 3 HP |
Solar Pump Type | DC Submersible |
Pump Head | 50-85 Meter |
Solar Panel | 3kW |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 25000 – 60000 Liters per day. |
Warranty | 5 years warranty for complete solar pumping system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 1,95,000 (Inclusive of all taxes) |
Surface 3 HP Solar Pump
Surface solar water pumps of 3HP are suitable for lifting and pumping water from shallow surfaces with a maximum 20 meters water depth.
These water pumps on the other hand are not submerged, but instead they are installed or fixed above the water level. Surface solar water pumps are mostly used in ponds, shallow wells, and storage tanks; otherwise, streams.
3HP AC Surface Pump
This surface solar pump operates on alternating current (AC). So a solar inverter is required to convert the direct current (DC) generated by the solar panels to alternating current (AC). Check out the specifications for this solar pump down below.
Specifications of 3HP AC Surface Pump
Particular | Description |
Solar Pump Capacity | 3 HP |
Solar Pump Type | AC Surface |
Pump Head | 20 Meter |
Solar Panel | 3kW |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 25000-60000 Liters per day. |
Warranty | 5 years warranty for complete solar pumping system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 1,80,000 (Inclusive of all taxes) |
3 HP DC Surface Pump
DC surface solar pumps can be powered by direct solar power. Water can be easily lifted by operating the motor of a DC pump with the electricity generated by the solar panels. The detailed specifications of the DC surface water pump are listed below.
Specifications of 3 HP DC Surface Solar Pump
Particular | Description |
Solar Pump Capacity | 3 HP |
Solar Pump Type | DC Surface |
Pump Head | 20 Meter |
Solar Panel | 3 kW |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 25000 – 60000 Liters per day. |
Warranty | 5 years warranty for complete solar pumping system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 1,95,000 (Inclusive of all taxes) |
3HP Solar Pump VFD Drive
Variable Frequency Drive (VFD) is a modern solution that allows you to convert any existing water pump into a solar water pump. Once you install this solar device, you can run your water pump using solar panels even when there is no electricity.
This technology is no less than a boon for those farmers who have already installed normal water pumps in their fields by making heavy investment.
Specification of VFD Drive Solar Pump
Particular | Description |
Solar Pump VFD | 3 HP |
Solar Panel | 3kW |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | As per existing pump |
Warranty | 1 year warranty for VFD drive and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 1,30,000 (Inclusive of all taxes) |
Hybrid 3 HP Solar Pump
The hybrid 3 HP solar water pump has integrated facilities to run the power from the grid (government grid), solar panel and solar battery.
The system use the solar energy when the sun is shining and the grid/battery power during nights. Significant energy savings can be achieved with this solution.
Specifications of 3 HP Hybrid Solar Pump
Particular | Description |
Solar Pump Capacity | 3 HP |
Solar Pump Type | DC Submersible Hybrid |
Pump Head | 50-85 Meter |
Solar Panel | 3kW |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protection | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 25000 – 60000 Liters per day. |
Warranty | 5 years warranty for complete solar pumping system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 2,50,000 (Inclusive of all taxes) |
On Grid 3 HP Solar Pump
On grid 3 HP solar water pump is a grid tied water pumping system. In this system, the solar pump can be powered by direct solar energy as well as the government grid.
If the solar panels generate more energy than the 3 HP solar pump’s consumption, the excess power is exported to the grid via net metering. This solar pump technology is commonly used in areas with high electricity costs.
Specifications of 3HP On-Grid Pump
Particular | Description |
Solar Pump Capacity | 3 HP |
Solar Pump Type | AC Submersible |
Pump Head | 50-85 Meter |
Solar Panel | 3kW |
Controller | 1 Set |
Open circuit voltage | 90-140V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protection | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 25000 – 60000 Liters per day. |
Warranty | 5 years warranty for complete solar pumping system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 2,40,000 (Inclusive of all taxes) |
Subsidy on 3HP Solar Pump
The Government of India launched the Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM-KUSUM) scheme to increase farmer income & saving, provide renewable energy irrigation sources, and de-dieselize the farm sector.
The Ministry of New and Renewable Energy (MNRE) launched this scheme to install solar water pumps and solar power systems across the country. Under this scheme, the central government is providing up to 90% subsidy on solar through MNRE.
Click to know: How will you get subsidy on solar pump?
How to Buy 3 HP Solar Pump on Subsidy?
- Go to the official website of your state's nodal agency by selecting your state from the list below.
Click to See: List of State Nodal Agencies
S.No. | Agency Name | Agency Address | Contact Details |
1 | ADMINISTRATION OF DADRA & NAGAR HAVELI | Administration of Dadra & Nagar Haveli 1st Floor, South Wingh, New Collectorate Building 66KV Road, Amli , Silvassa-396230 | (Mobile : 9650256310) |
District : Dadra & Nagar Haveli | (Email : admr-daman-guj[at]nic[dot]in) | ||
State : DADRA and NAGAR HAVELI | |||
2 | AGENCY FOR NON- CONVENTIONAL ENERGY AND RURAL TECHNOLOGY (ANERT) | Agency for Non-Conventional Energy and Rural Technology (ANERT), VikasBhavan (P.O.), Thiruvananthapuram- 695 033 (Kerala) | (Mobile : 9495921353) |
District : Alappuzha | (Landphone : 0471-2338077) | ||
State : KERALA | (Email : aneesh[at]anert[dot]in) | ||
(website : www.anert.gov.in) | |||
3 | ANDAMAN & NICOBAR ISLAND NRSE DIVISION, PROTHRAPUR, PORT BLAIR | Andaman & Nicobar Island NRSE Division, Prothrapur, Port Blair – 744105. | (Mobile : 9434260130) |
District : NORTH & MIDDLE ANDAMAN | (Email : itcellelepb[at]gmail[dot]com) | ||
State : ANDAMAN and NICOBAR ISLANDS | |||
4 | ANDHRA PRADESH – NEW & RENEWABLE ENERGY DEVELOPMENT CORPORATION OF ANDHRA PRADESH (NREDCAP) | 5-8-207/2, Pisgah Complex, Nampally, Hyderabad – 500 001 | (Mobile : 9000777696) |
District : Guntur | (Landphone : 040-23201172) | ||
State : ANDHRA PRADESH | (Email : we[at]nedcap[dot]gov[dot]in) | ||
5 | ARUNACHAL PRADESH ENERGY DEVELOPMENT AGENCY (APEDA) | Urja Bhawan, Tadar Tang Marg, Post Box No. 141, Itanagar-791111 | (Mobile : 9436040907) |
District : Lohit | (Landphone : 0360-2211160) | ||
State : ARUNACHAL PRADESH | (Email : apeda79[at]yahoo[dot]com) | ||
6 | ASSAM ENERGY DEVELOPMENT AGENCY, (AEDA) | BigyanBhawan, ABC, Near IDBI Building,ABC, G. S. Road, Guwahati- 781 005 | (Mobile : 9864094255) |
District : Baksa | (Landphone : 0361-2450646) | ||
State : ASSAM | (Email : assamrenewable[at]gmail[dot]com) | ||
7 | BIHAR RENEWABLE ENERGY DEVELOPMENT AGENCY (BREDA) | 3rd Floor, SoneBhawan,Birchand Patel Marg, Patna – 800 001 (Bihar) | (Mobile : 9470667150) |
District : Patna | (Landphone : 0612-2507734) | ||
State : BIHAR | (Email : breda[at]breda[dot]in) | ||
8 | CHANDIGARH RENEWABLE ENERGY, SCIENCE & TECHNOLOGY PROMOTION SOCIETY (CREST) | Chandigarh Renewable Energy, Science & Technology Promotion Society (CREST) ParyawaranBhawan, 1st Floor, Madhya Marg, Sector-19-B, Chandigarh-160009 | (Mobile : 9463998525) |
District : Chandigarh | (Landphone : 0172-2703982) | ||
State : CHANDIGARH | (Email : crestchandigarh[at]gmail[dot]com) |
9 | CHATTISGARH STATE RENEWABLE ENERGY DEVELOPMENT AGENCY (CREDA) | 2nd floor, CSERC Building , Irrigation Colony, Shanti Nagar, Raipur, Chhattisgarh -492001 | (Mobile : 8889031113) |
District : Raipur | (Landphone : 0771-4019231) | ||
State : CHHATTISGARH | (Email : aloktv[at]gmail[dot]com) | ||
10 | DELHI – ENERGY EFFICIENCY & RENEWABLE ENERGY MANAGEMENT CENTRE | 8th Floor Wing „B‟ Delhi Secretariat I.P Estate New Delhi- 110002 | |
District : New Delhi | (Landphone : 011-23392034) | ||
State : NCT OF DELHI | (Email : delhi[dot]eerem[at]gmail[dot]com) | ||
11 | GOA ENGERY DEVELOPMENT AGENCY | DST&E Building, 1st Floor, Saligo Plateau Opposite Saligao BardezGoa-403511 | (Mobile : 9158008605) |
District : NORTH GOA | (Landphone : 0832-2407112) | ||
State : GOA | (Email : gedagoa[at]yahoo[dot]com) | ||
12 | GUJARAT ENERGY DEVELOPMENT AGENCY (GEDA) | 4th Floor, Block No. 11&12 UdyogBhavan, Sector – 11, Gandhinagar – 382 017 | (Mobile : 9909900652) |
District : Gandhinagar | (Landphone : 079-23257252) | ||
State : GUJARAT | (Email : director[at]geda[dot]org[dot]in) | ||
13 | HARYANA RENEWABLE ENERGY DEVELOPMENT AGENCY (HAREDA) | AkshayUrjaBhwan, Institutional Plot No. 1, Sector 17, Panchkula -134109 | (Mobile : 9416123050) |
District : Panchkula | (Landphone : 01722585733) | ||
State : HARYANA | (Email : birthal[dot]podre[at]gmail[dot]com) | ||
(website : www.hareda.gov.in) | |||
14 | HIMACHAL PRADESH ENERGY DEVELOPMENT AGENCY (HIMURJA) | UrjaBhawan, Block 8/A, SDA Complex, Kasumpti, Shimla-171009. | (Mobile : 9418055515) |
District : Shimla | (Landphone : 0177-2621783) | ||
State : HIMACHAL PRADESH | (Email : himurja-hp[at]nic[dot]in) | ||
15 | JAMMU & KASHMIR ENERGY DEVELOPMENT AGENCY (JAKEDA) | Jammu & Kashmir Energy Development Agency (JAKEDA) Science and Technology Department SDA Colony,Bemina ,Srinagar | (Mobile : 9419406949) |
District : Srinagar | (Landphone : 0194-2490269) | ||
State : JAMMU and KASHMIR | (Email : saleempnr[at]gmail[dot]com) | ||
(website : www.jakeda.jk.gov.in) | |||
16 | JHARKHAND RENEWABLE ENERGY DEVELOPMENT AGENCY (JREDA) | Jharkhand Renewable Energy Development Agency (JREDA) 3rd Floor, SLDC Building, Kusai, Doranda Ranchi-834002. Jharkhand | (Mobile : 9431102540) |
District : Ranchi | (Email : director[at]jreda[dot]com) | ||
State : JHARKHAND |
17 | KARGIL RENEWABLE ENERGY DEVELOPMENT AGENCY (KREDA) | Baroo Tsog, District Kargil-Ladakh, Jammu & Kashmir, Pin -194105 | (Mobile : 9419029088) |
District : Kargil | (Landphone : 01985-232316) | ||
State : JAMMU and KASHMIR | (Email : kredakargil[at]gmail[dot]com) | ||
18 | KARNATAKA RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. (KREDL) | Karnataka Renewable Energy Development Agency Ltd. (KREDL) No. 39, “Shanthigruha” Bharath Scouts & Guides Building, Place Road, Bangalore- 560 001 | (Mobile : 9448451535) |
District : Bangalore | (Email : kredlmd[at]gmail[dot]com) | ||
State : KARNATAKA | |||
19 | LADAKH RENEWABLE ENERGY DEVELOPMENT AGENCY (LREDA) | Block II, 1st Floor, Hill Council Secretariat, Leh-Ladakh, (194101) Jammu & Kashmir, India | (Mobile : 9906977888) |
District : Leh (Ladakh) | (Landphone : 1982-257410) | ||
State : JAMMU and KASHMIR | (Email : reubengergan[at]gmail[dot]com) | ||
(website : www.ladakhenergy.org) | |||
20 | LAKSHADWEEP – ELECTRICITY DEPARTMENT | Electricity Department Lakshadweep Administration , Kavaratti – 682555 | (Mobile : 9650235986) |
District : Lakshadweep | (Email : lk-admin[at]nic[dot]in) | ||
State : LAKSHADWEEP | |||
21 | MAHARASHTRA ENERGY DEVELOPMENT AGENCY (MEDA) | Maharashtra Energy Development Agency (MEDA), Sl.No. 191/A, Phase1, 2nd Floor, MHADA Commercial Complex Opp. Tridal Nagar, Yerawada, Pune – 411006 (Maharashtra) | (Mobile : 9552002102) |
District : Pune | (Landphone : 020-26614403) | ||
State : MAHARASHTRA | (Email : solar[at]mahaurja[dot]com) | ||
22 | MANIPUR RENEWABLE ENERGY DEVELOPMENT AGENCY (MANIREDA) | Manipur Renewable Energy Development Agency (MANIREDA), Department of Science, Technology, Sai Road, Takyelpat,Imphal-795001 (Manipur) | (Mobile : 9436039468) |
District : IMPHAL | (Landphone : 0385-2452685) | ||
State : MANIPUR | (Email : mlou_singh[at]yahoo[dot]com) | ||
23 | MEGHALAYA NONCONVENTIONAL & RURAL ENERGY DEVELOPMENT AGENCY (MNREDA) | Meghalaya Non-conventional & Rural Energy Development Agency (MNREDA) Near BSF Camp, P.O. Mawpat Shillong – 793 001 (Meghalaya) | (Mobile : 9436102916) |
District : South Garo Hills | (Email : mnreda[dot]dir[at]gmail[dot]com) | ||
State : MEGHALAYA | |||
24 | MP URJAVIKAS NIGAM LTD. | MP UrjaVikas Nigam Ltd., UrjaBhawan, Link Road No.2 Shivaji Nagar, Bhopal -462016 | (Mobile : 7558556526) |
District : Bhopal | (Landphone : 0755-2556526) | ||
State : MADHYA PRADESH | (Email : mduvnb[at]gmail[dot]com) | ||
(website : www.mprenewable.nic.in) |
25 | NAGALAND RENEWABLE ENERGY DEVELOPMENT AGENCY (NREDA) | Nagaland Renewable Energy Development Agency (NREDA) Department of New and Renewable Energy Old Industries & Commerce Office Building Upper Chandmare, Kohina-797001Nagaland. | (Mobile : 9436005673) |
District : Kohima | (Email : dirdnre[at]gmail[dot]com) | ||
State : NAGALAND | |||
26 | ODISHA RENEWABLE ENERGY DEVELOPMENT AGENCY | Odisha Renewable Energy Development Agency S-59, Mancheswar Industrial Estate Bhubaneswar – 751 010 (Odisha) | (Mobile : 9668582360) |
District : Baleshwar | (Email : ceoreda[at]oredaorissa[dot]com) | ||
State : ORISSA | |||
27 | PUNJAB ENERGY DEVELOPMENT AGENCY (PEDA) | Punjab Energy Development Agency (PEDA) SCO 134-136, Sector 34-A, Chandigarh-160036 | (Mobile : 9876693975) |
District : Ludhiana | (Email : blsingh29[at]rediffmail[dot]com) | ||
State : PUNJAB | |||
28 | RAJASTHAN RENEWABLE ENERGY CORPORATION LIMITED (RRECL) | Rajasthan Renewable Energy Corporation Limited E 166 Yudhister Marg CScheme Jaipur 302001 Rajasthan | (Mobile : 9413333095) |
District : Jaipur | (Landphone : 0141-2225859) | ||
State : RAJASTHAN | (Email : rrec_jaipur[at]yahoo[dot]co[dot]in) | ||
29 | RENEWABLE ENERGY AGENCY OF PONDICHERRY | Renewable Energy Agency of Pondicherry No.10, Second Main Road, Elango Nagar,Pondicherry – 605011. | (Mobile : 9876485962) |
District : Puducherry | (Landphone : 0413-2354319) | ||
State : PUDUCHERRY | (Email : pdreap[at]gmail[dot]com) | ||
30 | SIKKIM RENEWABLE ENERGY DEVELOPMENT AGENCY | Sikkim Renewable Energy Development Agency, Government of Sikkim, D.P.H. Road (Near JantaBhawan), Gangtok – 737 101. (Sikkim) | |
District : East | (Landphone : 044-28224830) | ||
State : SIKKIM | (Email : siphoratargain[at]sreda[dot]gov[dot]in) | ||
31 | TAMIL NADU ENERGY DEVELOPMENT AGENCY (TEDA) | Tamil Nadu Energy Development Agency (TEDA) 5th Floor, Door No. 68 College Road, EVK Sampath Building, Maaligai, Chennai – 600 006 | |
District : Chennai | (Email : cmdteda[at]gmail[dot]com) | ||
State : TAMIL NADU | |||
32 | TELANGANA STATE RENEWABLE ENERGY DEVELOPMENT CORPORATION LTD (TSREDCO) | Executive Engineer 5-8-207/2, Pisgah Complex, Nampally, Hyderabad, 500001 | (Mobile : 9948052767) |
District : Hyderabad | (Landphone : 040-23201502) | ||
State : TELANGANA | (Email : se[at]tnredcl[dot]telangana[dot]gov[dot]in) | ||
(website : www.tnredcl.telangana.gov.in/) | |||
33 | TRIPURA RENEWABLE ENERGY DEVELOPMENT AGENCY (TREDA) | Tripura Renewable Energy Development Agency (TREDA) VigyanBhawan, 2nd Floor, Pandit Nehru Complex Gorkhabasti, Agartala – 799 006 | (Mobile : 9436167937) |
District : North Tripura | (Landphone : 0381-2325900) | ||
State : TRIPURA | (Email : tredaagartala[at]gmail[dot]com) | ||
34 | UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY (UPNEDA) | UP New and Renewable Energy Development Agency (UPNEDA) VibhutiKhand, Gomti Nagar, Lucknow – 226 010 | (Mobile : 9415609002) |
District : Lucknow | (Landphone : 0522-2720652) | ||
State : UTTAR PRADESH | (Email : dirupneda[at]gmail[dot]com) | ||
(website : www.neda.up.org.in) | |||
35 | UTTRAKHAND RENEWABLE ENERGY DEVELOPMENT AGENCY (UREDA) | Uttrakhand Renewable Energy Development Agency (UREDA) Urja Park Campus, Industrial Area, Patel Nagar,Dehradun-248001 | (Mobile : 8307604555) |
District : Dehradun | (Landphone : 0135-2521387) | ||
State : UTTARAKHAND | (Email : director[dot]uredahq[at]gmail[dot]com) | ||
36 | WEST BENGAL RENEWABLE ENERGY DEVELOPMENT AGENCY (WBREDA) | West Bengal Renewable Energy Development Agency (WBREDA) Bikalpa Shakti Bhawan, Plot- J-1/10, Sector- V, EP & GP Block, Salt Lake, Electronic Complex, Kolkata- 700091 | (Mobile : 9433170537) |
District : Kolkata | (Email : director[dot]wbreda[at]gmail[dot]com) | ||
State : WEST BENGAL | |||
37 | ZORAM ENERGY DEVELOPMENT AGENCY (ZEDA) | Zoram Energy Development Agency (ZEDA), ZEDA Building, Above 132 KV Sub – Station, Zuangtui, P.O, Zemabawk–796017 Aizawl, Mizoram | (Mobile : 9436145042) |
District : AIZAWL | (Email : zedaaizawl[at]hotmail[dot]com) |
- Find the online application portal and create an account by submitting all required documents, such as AADHAR, Land Documents, etc.
- Check the eligibility criteria for installing a 3 HP subsidised solar pump after you've submitted your documents.
- After that, pay the tender portal and solar pump application fees.
- Enter the OTP that was sent to your device and choose any installation company you want.
- A representative from that company will contact you as soon as possible.
Click to know: Various subsidy schemes on solar water pumps in different states.
Other Models of Solar Water Pump
Frequently Asked Question
Necessary maintenance at the 3HP solar water pump is the cleaning of the solar panels. Cleaning allows panels to operate efficiently because dust and dirt can affect their efficiency.
3HP solar water pump gives 30,000 to 60,000 litre water.
You can go for both submersible or surface pump. Submersible water pumps are heavy function pumps which also needs to be underwater all the time while lifting. On the other side, surface pumps are smaller and cheaper compare to submersible water pumps.
There are many reasons to use a 3hp solar water pump. Its maintenance cost is low. Once installed, the solar pump does not require electricity or gas to operate. This will save your electricity bill.
The best price of 3 HP solar water pump starts at Rs. 1,30,000 to Rs. 2,50,000 and depending on size, brand of solar water pump.
The DC pump run on direct current, which means the solar power does not need to be converted to AC power. While AC pumps run on alternating current & they need solar inverter to convert the DC power to AC. DC pump are generally 20% to 40% more efficient than AC pump.
Yes. You can connect DC solar pump directly to the solar panels through a pump controller.
For buying any capacity solar water pump, you can contact us.