A 1 HP solar water pump is a solar device that uses solar energy to pump water from a lower elevation to an upper elevation. The main purpose of the 1 hp water pump is to provide irrigation for agricultural fields and gardens, as well as domestic use.
Solar powered pumps are an eco-friendly and sustainable solution for pumping water. They have a smaller carbon footprint than traditional water pumps, are cost-effective and require little maintenance.
🇮🇳 हिंदी में पढ़े:
Solar powered water pumps work by using solar panel as a power source. These solar panels convert sunlight into electricity which is then used to power the pump. This means that they do not need any outside power sources, such as electricity, in order to function effectively.
There are two types and three operating technologies in 1 HP solar water pump, so it’s worth spending 10 minutes reading this information and selecting the best type that meets all your requirements.
#1. 1HP Solar Pump Price
Solar water pumps are available in a variety of types and technologies. So accordingly, the prices of 1HP solar water pump varies as per its technology and type.
However, the complete price range for a 1 HP water pump is shown in the table below. The prices start from Rs. 70,000 and goes up to Rs. 94,000.
Solar Water pump Type | Selling Price |
DC Submersible Solar Pump | Rs. 84,000 |
AC Submersible Solar Pump | Rs. 78,000 |
AC Surface Solar Pump | Rs. 70,000 |
DC Surface Solar Pump | Rs. 80,000 |
1HP VFD Solar Solution | Rs. 50,000 |
Hybrid 1HP Solar Pump | Rs. 94,000 |
On-Grid 1 HP Water Pump | Rs. 90,000 |
- (Inclusive of all taxes) Prices can vary ± 10% to 12% depending on location, promotions and availability, and solar brand.
- Prices are exclusive of Govt. Subsidy, as the subsidy on solar systems depends on your eligibility and types of solar system.
- Check our Online Solar Shop or Amazon Store for the latest price and stock availability.
Read more about subsidy on solar pump here: https://kenbrooksolar.com/subsidy-on-solar-water-pump
#2. Types of 1 HP Solar Pump
Since the water level in India is not the same, we can’t use the same type of solar water pump everywhere. Therefore, there are two types of 1HP solar powered pump, whch are classified as per site situation, water level and your requirements.
- Submersible Solar Water Pump
- DC Submersible Pump
- AC Submersible Pump
- Surface Solar Water Pump
- DC Surface Pump
- AC Surface Pump
Solar submersible water pumps are used where the depth of the water is more and you have to lift the water out to the surface.
Solar surface pumps are used to lift water from relatively less deep or shallow places such as ponds, lakes, etc. It is also used to fill high-altitude water tanks.
Continue Reading: Solar Water Pump Price With Technology & Subsidy Details
3 Technologies to Operate 1 HP Solar Pump
The sector of solar power has also been changed as new technologies are discovered every day. Different technologies of solar water pumps have been developed as a result of these latest technologies. Let’s have a look at these technology.
VFD Solar Solution: VFD drive is a modern solution for all the farmers because with the help of a VFD drive, you can convert your existing water pump into a solar water pump, allowing farmers to run their water pump using solar panel even when there is no electricity.
Hybrid Solar Pump: In hybrid solar water pump systems, you can power the water pump with three different power sources: solar panels, grid electricity, or a solar battery. With a hybrid solar pump, you can run your water pump from solar panels during the day and at night from solar battery or grid electricity.
On Grid Solar Pump: This type of solar water pump is used in areas where electricity cost is high. These pumps function similarly to on-grid solar systems installed in our homes. They can be run on direct solar power and if the solar panels produce more electricity than the solar pump’s capacity, the excess power is exported to the grid via net metering.
#3. Submersible 1HP Solar Pump
A submersible solar water pump is a type of solar pump that is used to transfer water from an underground source to the surface. Submersible 1HP solar water pump is used where the depth of water is more than 20 meters.
This type of solar water pump is used for various applications such as irrigation or supplying water for communities. Solar submersible water pumps are further classified into AC & DC water pumps.
1HP DC Submersible Pump
A 1HP DC submersible solar pump can directly be operated on DC power. Solar panels absorb the sunlight and convert it into DC electricity. This electricity can directly be supplied to the motor of the pump.
This pumping system is suitable for open wells, bore wells, streams, ponds, canals, and other sources. Solar inverter is not required in this type of solar pump.
Specifications of 1HP DC Submersible Pump
Particular | Description |
1 HP | |
Solar Pump Type | DC Submersible |
Pump Head | 29-46 Meter |
1kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 6200 – 38400 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 84,000 (Inclusive of All Taxes) |
1HP AC Submersible Pump
A 1 HP AC submersible water pump needs AC power/electricity to function. We can’t connect it with the solar panels directly as DC electricity cannot be used to power these water pumps.
Therefore, a solar inverter is also installed along with solar panels in this type of solar water pump. This solar inverter converts the DC electricity generated by the solar panels into AC electricity to power the pump.
Specifications of 1HP AC Submersible Pump
Particular | Description |
1 HP | |
Solar Pump Type | AC Submersible |
Pump Head | 29-46 Meter |
1kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 6200– 38400 Liters\day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 78,000 (Inclusive of All Taxes) |
#4. Surface 1 HP Solar Pump
A solar surface pump is used to draw the water from shallow places like ponds, tanks, pools and many other places where the depth of water is above 20 meters. It is more suitable to transfer or supply the water from surface to surface.
Solar surface water pump is an excellent way to harness the free, renewable power from the sun. They are also more efficient than traditional electric pumps because they do not require any fuel or grid electricity. The installation of a solar panel for a 1HP solar water pumping system requires approximately 60 square feet of shadow-free space.
1 HP DC Surface Pump
A 1HP DC surface pump can directly be powered by solar panels. The solar panel converts the sun’s energy into DC electricity, which in turn powers the pump and moves the water up to higher levels.
This type of solar water pump does not require a solar inverter to convert DC generated by solar panels into AC electricity.
Specification of 1 HP DC Surface Pump
Particular | Description |
1 HP | |
Solar Pump Type | DC Surface |
Pump Head | 20 Meter |
1 kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 6,200 – 38,400 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 80,000 (Inclusive of All Taxes) |
1 HP AC Surface Pump
As clear by its name, this type of solar water pump operates on AC power and DC electricity cannot be used to power it. This 1HP AC surface pump operates when a solar inverter is installed with the system to convert the DC electricity into AC. The other specifications of a 1 HP AC solar surface pump are listed below.
Specification of 1 HP AC Surface Pump
Particular | Description |
1 HP | |
Solar Pump Type | AC Surface |
Pump Head | 20 Meter |
1 kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 6,200 – 38,400 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 70,000 (Inclusive of All Taxes) |
#4. 1HP Solar Pump VFD Drive
The Variable Frequency Drive (VFD) 1 HP solar water pump solution is the most economical solution for farmers to run an existing water pump on solar power. With the acute shortage of electricity in rural areas, the popularity of solar VFD solution is increasing.
The solar pump can run for more than 8 hours in a day and does not require any grid electricity input. The installation of solar pumps ensured better crop yields and thus increased profits. The existing electric pump can be run on a solar panel with VFD solar pump solution.
Specifications of 1 HP VFD Drive Pump
Particulars | Description |
Solar Pump VFD | 1 HP |
Solar Panel | 1kW |
Open circuit voltage | 90-140V DC |
Maximum peak voltage | 110V DC |
Maximum Input Current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | As per existing pump |
Warranty | 1 years warranty for VFD drive |
Delivery | 5 to 7 days |
Selling Price | Rs. 50,000 (Inclusive of All Taxes) |
#5. Hybrid 1 HP Solar Pump
The motor of the 1HP hybrid solar water pump is powered by three sources: grid power (government electricity), solar panel, and solar battery.
When the sun shines, the system uses solar energy; during bad weather or rainy season, it uses power stored in the solar battery; and finally, it switches to the main grid if battery power is insufficient.
A hybrid solar pump can help you save a lot of energy and money.
Specifications of Hybrid 1 HP Pump
Particulars | Description |
Solar Water Pump | 1 HP |
Solar Pump Type | DC Submersible Hybrid |
Pump Head | 29-46 Meter |
Solar Panel | 1kW |
Controller | 1 Set 48 volt |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 6200 – 38400 Liters per day |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel |
Delivery | Within 5 to 7 days |
Selling Price | Rs. 94,000 (Inclusive of All Taxes) |
#6. On Grid 1 HP Solar Pump
A 1HP on-grid solar pump is connected to the utility grid (government electricity). These solar pumps can be powered by solar panels as well as the power grid.
This type of solar pumping system also includes net-metering, which allows you to export unconsumed or excess solar power to the government grid. When the production of solar energy exceeds the energy consumption of the solar water pump, you can export it.
Specifications of On Grid 1 HP Water Pump
Particulars | Description |
Solar Water Pump | 1 HP |
Solar Pump Type | AC Submersible |
Pump Head | 29-46 Meter |
Solar Panel | 1kW |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 40 Amps |
Output voltage | 30-85 V |
Input power | 1000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc |
Accessories | Structure, wires, nut bolt etc |
Discharge | 6200 – 38400 Liters per day |
Warranty | 5 years warranty for complete solar |
Delivery | 5 to 7 days |
Selling Price | Rs. 90,000 (Inclusive of All Taxes) |
#7. Subsidy on 1 HP Pump
The Ministry of New and Renewable Energy (MNRE) has launched the PM-KUSUM (Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan) Scheme to set up subsidised solar water pumps and solar power plant throughout the country. It is one of the world’s largest solar initiatives to provide clean energy to over 3.5 million farmers in India.
Indian farmers with irrigation needs can purchase and install any capacity solar water pump including 1 HP capacity with a subsidy on solar up to 90%, even in the most remote areas of the country, ensuring a consistent boom in their savings.
Click to know: Subsidy On Solar – Panel, System, Pump & Solar Product
How to Buy 1 HP Solar Pump on Subsidy?
- Select your state from the list below and go to the official website of your state's nodal agency.
Click to See: List of State Nodal Agencies
S.No. | Agency Name | Agency Address | Contact Details |
1 | ADMINISTRATION OF DADRA & NAGAR HAVELI | Administration of Dadra & Nagar Haveli 1st Floor, South Wingh, New Collectorate Building 66KV Road, Amli , Silvassa-396230 | (Mobile : 9650256310) |
District : Dadra & Nagar Haveli | (Email : admr-daman-guj[at]nic[dot]in) | ||
State : DADRA and NAGAR HAVELI | |||
2 | AGENCY FOR NON- CONVENTIONAL ENERGY AND RURAL TECHNOLOGY (ANERT) | Agency for Non-Conventional Energy and Rural Technology (ANERT), VikasBhavan (P.O.), Thiruvananthapuram- 695 033 (Kerala) | (Mobile : 9495921353) |
District : Alappuzha | (Landphone : 0471-2338077) | ||
State : KERALA | (Email : aneesh[at]anert[dot]in) | ||
(website : www.anert.gov.in) | |||
3 | ANDAMAN & NICOBAR ISLAND NRSE DIVISION, PROTHRAPUR, PORT BLAIR | Andaman & Nicobar Island NRSE Division, Prothrapur, Port Blair – 744105. | (Mobile : 9434260130) |
District : NORTH & MIDDLE ANDAMAN | (Email : itcellelepb[at]gmail[dot]com) | ||
State : ANDAMAN and NICOBAR ISLANDS | |||
4 | ANDHRA PRADESH – NEW & RENEWABLE ENERGY DEVELOPMENT CORPORATION OF ANDHRA PRADESH (NREDCAP) | 5-8-207/2, Pisgah Complex, Nampally, Hyderabad – 500 001 | (Mobile : 9000777696) |
District : Guntur | (Landphone : 040-23201172) | ||
State : ANDHRA PRADESH | (Email : we[at]nedcap[dot]gov[dot]in) | ||
5 | ARUNACHAL PRADESH ENERGY DEVELOPMENT AGENCY (APEDA) | Urja Bhawan, Tadar Tang Marg, Post Box No. 141, Itanagar-791111 | (Mobile : 9436040907) |
District : Lohit | (Landphone : 0360-2211160) | ||
State : ARUNACHAL PRADESH | (Email : apeda79[at]yahoo[dot]com) | ||
6 | ASSAM ENERGY DEVELOPMENT AGENCY, (AEDA) | BigyanBhawan, ABC, Near IDBI Building,ABC, G. S. Road, Guwahati- 781 005 | (Mobile : 9864094255) |
District : Baksa | (Landphone : 0361-2450646) | ||
State : ASSAM | (Email : assamrenewable[at]gmail[dot]com) | ||
7 | BIHAR RENEWABLE ENERGY DEVELOPMENT AGENCY (BREDA) | 3rd Floor, SoneBhawan,Birchand Patel Marg, Patna – 800 001 (Bihar) | (Mobile : 9470667150) |
District : Patna | (Landphone : 0612-2507734) | ||
State : BIHAR | (Email : breda[at]breda[dot]in) | ||
8 | CHANDIGARH RENEWABLE ENERGY, SCIENCE & TECHNOLOGY PROMOTION SOCIETY (CREST) | Chandigarh Renewable Energy, Science & Technology Promotion Society (CREST) ParyawaranBhawan, 1st Floor, Madhya Marg, Sector-19-B, Chandigarh-160009 | (Mobile : 9463998525) |
District : Chandigarh | (Landphone : 0172-2703982) | ||
State : CHANDIGARH | (Email : crestchandigarh[at]gmail[dot]com) |
9 | CHATTISGARH STATE RENEWABLE ENERGY DEVELOPMENT AGENCY (CREDA) | 2nd floor, CSERC Building , Irrigation Colony, Shanti Nagar, Raipur, Chhattisgarh -492001 | (Mobile : 8889031113) |
District : Raipur | (Landphone : 0771-4019231) | ||
State : CHHATTISGARH | (Email : aloktv[at]gmail[dot]com) | ||
10 | DELHI – ENERGY EFFICIENCY & RENEWABLE ENERGY MANAGEMENT CENTRE | 8th Floor Wing „B‟ Delhi Secretariat I.P Estate New Delhi- 110002 | |
District : New Delhi | (Landphone : 011-23392034) | ||
State : NCT OF DELHI | (Email : delhi[dot]eerem[at]gmail[dot]com) | ||
11 | GOA ENGERY DEVELOPMENT AGENCY | DST&E Building, 1st Floor, Saligo Plateau Opposite Saligao BardezGoa-403511 | (Mobile : 9158008605) |
District : NORTH GOA | (Landphone : 0832-2407112) | ||
State : GOA | (Email : gedagoa[at]yahoo[dot]com) | ||
12 | GUJARAT ENERGY DEVELOPMENT AGENCY (GEDA) | 4th Floor, Block No. 11&12 UdyogBhavan, Sector – 11, Gandhinagar – 382 017 | (Mobile : 9909900652) |
District : Gandhinagar | (Landphone : 079-23257252) | ||
State : GUJARAT | (Email : director[at]geda[dot]org[dot]in) | ||
13 | HARYANA RENEWABLE ENERGY DEVELOPMENT AGENCY (HAREDA) | AkshayUrjaBhwan, Institutional Plot No. 1, Sector 17, Panchkula -134109 | (Mobile : 9416123050) |
District : Panchkula | (Landphone : 01722585733) | ||
State : HARYANA | (Email : birthal[dot]podre[at]gmail[dot]com) | ||
(website : www.hareda.gov.in) | |||
14 | HIMACHAL PRADESH ENERGY DEVELOPMENT AGENCY (HIMURJA) | UrjaBhawan, Block 8/A, SDA Complex, Kasumpti, Shimla-171009. | (Mobile : 9418055515) |
District : Shimla | (Landphone : 0177-2621783) | ||
State : HIMACHAL PRADESH | (Email : himurja-hp[at]nic[dot]in) | ||
15 | JAMMU & KASHMIR ENERGY DEVELOPMENT AGENCY (JAKEDA) | Jammu & Kashmir Energy Development Agency (JAKEDA) Science and Technology Department SDA Colony,Bemina ,Srinagar | (Mobile : 9419406949) |
District : Srinagar | (Landphone : 0194-2490269) | ||
State : JAMMU and KASHMIR | (Email : saleempnr[at]gmail[dot]com) | ||
(website : www.jakeda.jk.gov.in) | |||
16 | JHARKHAND RENEWABLE ENERGY DEVELOPMENT AGENCY (JREDA) | Jharkhand Renewable Energy Development Agency (JREDA) 3rd Floor, SLDC Building, Kusai, Doranda Ranchi-834002. Jharkhand | (Mobile : 9431102540) |
District : Ranchi | (Email : director[at]jreda[dot]com) | ||
State : JHARKHAND |
17 | KARGIL RENEWABLE ENERGY DEVELOPMENT AGENCY (KREDA) | Baroo Tsog, District Kargil-Ladakh, Jammu & Kashmir, Pin -194105 | (Mobile : 9419029088) |
District : Kargil | (Landphone : 01985-232316) | ||
State : JAMMU and KASHMIR | (Email : kredakargil[at]gmail[dot]com) | ||
18 | KARNATAKA RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. (KREDL) | Karnataka Renewable Energy Development Agency Ltd. (KREDL) No. 39, “Shanthigruha” Bharath Scouts & Guides Building, Place Road, Bangalore- 560 001 | (Mobile : 9448451535) |
District : Bangalore | (Email : kredlmd[at]gmail[dot]com) | ||
State : KARNATAKA | |||
19 | LADAKH RENEWABLE ENERGY DEVELOPMENT AGENCY (LREDA) | Block II, 1st Floor, Hill Council Secretariat, Leh-Ladakh, (194101) Jammu & Kashmir, India | (Mobile : 9906977888) |
District : Leh (Ladakh) | (Landphone : 1982-257410) | ||
State : JAMMU and KASHMIR | (Email : reubengergan[at]gmail[dot]com) | ||
(website : www.ladakhenergy.org) | |||
20 | LAKSHADWEEP – ELECTRICITY DEPARTMENT | Electricity Department Lakshadweep Administration , Kavaratti – 682555 | (Mobile : 9650235986) |
District : Lakshadweep | (Email : lk-admin[at]nic[dot]in) | ||
State : LAKSHADWEEP | |||
21 | MAHARASHTRA ENERGY DEVELOPMENT AGENCY (MEDA) | Maharashtra Energy Development Agency (MEDA), Sl.No. 191/A, Phase1, 2nd Floor, MHADA Commercial Complex Opp. Tridal Nagar, Yerawada, Pune – 411006 (Maharashtra) | (Mobile : 9552002102) |
District : Pune | (Landphone : 020-26614403) | ||
State : MAHARASHTRA | (Email : solar[at]mahaurja[dot]com) | ||
22 | MANIPUR RENEWABLE ENERGY DEVELOPMENT AGENCY (MANIREDA) | Manipur Renewable Energy Development Agency (MANIREDA), Department of Science, Technology, Sai Road, Takyelpat,Imphal-795001 (Manipur) | (Mobile : 9436039468) |
District : IMPHAL | (Landphone : 0385-2452685) | ||
State : MANIPUR | (Email : mlou_singh[at]yahoo[dot]com) | ||
23 | MEGHALAYA NONCONVENTIONAL & RURAL ENERGY DEVELOPMENT AGENCY (MNREDA) | Meghalaya Non-conventional & Rural Energy Development Agency (MNREDA) Near BSF Camp, P.O. Mawpat Shillong – 793 001 (Meghalaya) | (Mobile : 9436102916) |
District : South Garo Hills | (Email : mnreda[dot]dir[at]gmail[dot]com) | ||
State : MEGHALAYA | |||
24 | MP URJAVIKAS NIGAM LTD. | MP UrjaVikas Nigam Ltd., UrjaBhawan, Link Road No.2 Shivaji Nagar, Bhopal -462016 | (Mobile : 7558556526) |
District : Bhopal | (Landphone : 0755-2556526) | ||
State : MADHYA PRADESH | (Email : mduvnb[at]gmail[dot]com) | ||
(website : www.mprenewable.nic.in) |
25 | NAGALAND RENEWABLE ENERGY DEVELOPMENT AGENCY (NREDA) | Nagaland Renewable Energy Development Agency (NREDA) Department of New and Renewable Energy Old Industries & Commerce Office Building Upper Chandmare, Kohina-797001Nagaland. | (Mobile : 9436005673) |
District : Kohima | (Email : dirdnre[at]gmail[dot]com) | ||
State : NAGALAND | |||
26 | ODISHA RENEWABLE ENERGY DEVELOPMENT AGENCY | Odisha Renewable Energy Development Agency S-59, Mancheswar Industrial Estate Bhubaneswar – 751 010 (Odisha) | (Mobile : 9668582360) |
District : Baleshwar | (Email : ceoreda[at]oredaorissa[dot]com) | ||
State : ORISSA | |||
27 | PUNJAB ENERGY DEVELOPMENT AGENCY (PEDA) | Punjab Energy Development Agency (PEDA) SCO 134-136, Sector 34-A, Chandigarh-160036 | (Mobile : 9876693975) |
District : Ludhiana | (Email : blsingh29[at]rediffmail[dot]com) | ||
State : PUNJAB | |||
28 | RAJASTHAN RENEWABLE ENERGY CORPORATION LIMITED (RRECL) | Rajasthan Renewable Energy Corporation Limited E 166 Yudhister Marg CScheme Jaipur 302001 Rajasthan | (Mobile : 9413333095) |
District : Jaipur | (Landphone : 0141-2225859) | ||
State : RAJASTHAN | (Email : rrec_jaipur[at]yahoo[dot]co[dot]in) | ||
29 | RENEWABLE ENERGY AGENCY OF PONDICHERRY | Renewable Energy Agency of Pondicherry No.10, Second Main Road, Elango Nagar,Pondicherry – 605011. | (Mobile : 9876485962) |
District : Puducherry | (Landphone : 0413-2354319) | ||
State : PUDUCHERRY | (Email : pdreap[at]gmail[dot]com) | ||
30 | SIKKIM RENEWABLE ENERGY DEVELOPMENT AGENCY | Sikkim Renewable Energy Development Agency, Government of Sikkim, D.P.H. Road (Near JantaBhawan), Gangtok – 737 101. (Sikkim) | |
District : East | (Landphone : 044-28224830) | ||
State : SIKKIM | (Email : siphoratargain[at]sreda[dot]gov[dot]in) | ||
31 | TAMIL NADU ENERGY DEVELOPMENT AGENCY (TEDA) | Tamil Nadu Energy Development Agency (TEDA) 5th Floor, Door No. 68 College Road, EVK Sampath Building, Maaligai, Chennai – 600 006 | |
District : Chennai | (Email : cmdteda[at]gmail[dot]com) | ||
State : TAMIL NADU | |||
32 | TELANGANA STATE RENEWABLE ENERGY DEVELOPMENT CORPORATION LTD (TSREDCO) | Executive Engineer 5-8-207/2, Pisgah Complex, Nampally, Hyderabad, 500001 | (Mobile : 9948052767) |
District : Hyderabad | (Landphone : 040-23201502) | ||
State : TELANGANA | (Email : se[at]tnredcl[dot]telangana[dot]gov[dot]in) | ||
(website : www.tnredcl.telangana.gov.in/) | |||
33 | TRIPURA RENEWABLE ENERGY DEVELOPMENT AGENCY (TREDA) | Tripura Renewable Energy Development Agency (TREDA) VigyanBhawan, 2nd Floor, Pandit Nehru Complex Gorkhabasti, Agartala – 799 006 | (Mobile : 9436167937) |
District : North Tripura | (Landphone : 0381-2325900) | ||
State : TRIPURA | (Email : tredaagartala[at]gmail[dot]com) | ||
34 | UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY (UPNEDA) | UP New and Renewable Energy Development Agency (UPNEDA) VibhutiKhand, Gomti Nagar, Lucknow – 226 010 | (Mobile : 9415609002) |
District : Lucknow | (Landphone : 0522-2720652) | ||
State : UTTAR PRADESH | (Email : dirupneda[at]gmail[dot]com) | ||
(website : www.neda.up.org.in) | |||
35 | UTTRAKHAND RENEWABLE ENERGY DEVELOPMENT AGENCY (UREDA) | Uttrakhand Renewable Energy Development Agency (UREDA) Urja Park Campus, Industrial Area, Patel Nagar,Dehradun-248001 | (Mobile : 8307604555) |
District : Dehradun | (Landphone : 0135-2521387) | ||
State : UTTARAKHAND | (Email : director[dot]uredahq[at]gmail[dot]com) | ||
36 | WEST BENGAL RENEWABLE ENERGY DEVELOPMENT AGENCY (WBREDA) | West Bengal Renewable Energy Development Agency (WBREDA) Bikalpa Shakti Bhawan, Plot- J-1/10, Sector- V, EP & GP Block, Salt Lake, Electronic Complex, Kolkata- 700091 | (Mobile : 9433170537) |
District : Kolkata | (Email : director[dot]wbreda[at]gmail[dot]com) | ||
State : WEST BENGAL | |||
37 | ZORAM ENERGY DEVELOPMENT AGENCY (ZEDA) | Zoram Energy Development Agency (ZEDA), ZEDA Building, Above 132 KV Sub – Station, Zuangtui, P.O, Zemabawk–796017 Aizawl, Mizoram | (Mobile : 9436145042) |
District : AIZAWL | (Email : zedaaizawl[at]hotmail[dot]com) |
- Find the online application portal and register as an applicant by submitting all necessary documents such as AADHAR, Land Documents, etc.
- Once you submit your documents, check the eligibility criteria to install a 1 HP subsidised solar pump.
- After that, make sure to pay the charges for the tender portal and solar pump application.
- Thereafter, enter the OTP you received on your device and select any installation company of your choice.
- The representative of that company will then contact you back soon.
Other Models of Solar Water Pump
Frequently Asked Question
A solar water pump is a solar system powered by solar energy that working is lifting water. It is just like the electric water pumps with the only exception that it uses solar energy instead of fossil fuel. It consists of one or more solar panel, a motor pump set, electronic controls or a controller device to operate the solar pump, the required hardware and in some cases, other items like solar inverter, solar batteries, etc.
The selection of 1 HP solar water pump is based on the groundwater level and water source. In the case of a bore well with a water table deeper than 10-15 meters, a submersible pump is used.
DC pumps have an advantage over AC pumps in terms of high efficiency and do not require inverters for operation, DC pumps cost more. Also, the repair and maintenance of DC pumps in rural and remote areas is difficult due to lack of service centers in these areas.
Solar water pump don’t require any fuel or electricity to operate. Once installed, solar water pump don’t meet the recurring costs of electricity. Solar pumps do not get affected by power cuts, low voltage, single phase problems or the motor burning.
It works like any other pump set in which the only difference is solar energy which is used instead of energy inaccessible for its operation. When the sunlight falls on the solar panel it produces a direct current (DC) which then feeds the motor to pump water.
You will need 3 solar panels of 335 watt each.
You can contact us for all queries about solar water pump.
The water pump should be located close to the solar panel, but within the irrigated area and the lift for the solar pump must be low. There are some necessary requirements are, selecting the location for both the solar panel and solar pump. In the case of solar panels, they should be installed in area where is no shade and has no dust.