A 10 HP solar water pump is a water pumping device that operates on solar energy. It is a complete setup with solar panels, solar inverter, pumps & motors. Solar pumps are environmentally friendly, and they not only reduce your carbon footprint but also increase your savings. A 10 HP solar pump is popular in residential and commercial industries mostly for agricultural purposes.
🇮🇳 हिंदी में पढ़े:
10 HP solar water pumps introduce a new concept to mechanics that are more feasible for pumping water. Their functionality and efficiency have made them popular in many regions in India especially for sustaining a pond, fish tank, birdbath or garden. Besides, it reduces the cost of energy and operates eco-friendliness as energy from the sun is utilised in this system.
There are two types and 3 technologies to operate a 10HP solar water pump through one of which, you can even run your existing water pump on solar power. In this article, you will learn about a 10 HP solar water pump, its components, working, types, utility and cost in detail. So it’s worth spending 10 minutes reading this article and selecting the best that meets your requirements.
#1. 10HP Solar Pump Price
The prices of solar pumps depend on many factors like rating, technology, type and brand. Also, the subsidy schemes play a major role in determining the overall price of the system. Solar water pump of 10HP latest price starts from Rs. 3,87,000 to Rs. 6,70,000 and depending upon type or size of solar pump.
Solar Water Pump | Selling Price | Price/HP |
DC Submersible Solar Pump |
Rs.5,90,000 |
Rs.59,000 |
AC Submersible Solar Pump |
Rs.5,50,000 |
Rs.55,000 |
AC Surface Solar Pump |
Rs.5,30,000 |
Rs.53,000 |
DC Surface Solar Pump |
Rs.5,40,000 |
Rs.54,000 |
10HP VFD Solar Solution |
Rs.3,87,000 |
Rs.38,700 |
Hybrid 10HP Solar Pump |
Rs.6,70,000 |
Rs.67,000 |
10HP On-Grid Water Pump |
Rs.4,50,000 |
Rs.45,000 |
- (Inclusive of all taxes) Prices can vary ± 10% to 12% depending on location, promotions and availability, and solar brand.
- Prices are exclusive of Govt. Subsidy, as the subsidy on solar systems depends on your eligibility and types of solar system.
Read more about subsidy on solar pump here: https://kenbrooksolar.com/subsidy-on-solar-water-pump
How does a 10 HP solar water pump works?
In solar pumps, the sunlight falling on the solar panels gets converted into electricity that runs the solar pump. The solar pumping system draws water from open wells, bore wells, streams, ponds, canals, etc. The system requires a shed-free zone for the installation of a solar panel. The shaft fixed to the pump rotates. Through this, the pump starts to pull up the water from the soil and deliver it to the fields or wherever you want.
#2. Types of 10HP Solar Pump
There are several solar water pump options available in the market. You can choose the one that fulfills your specific requirements. The 10 HP solar water pump are classified into two major types as mentioned below.
- Submersible Solar Water Pump
- DC Submersible Pump
- AC Submersible Pump
- Surface Solar Water Pump
- DC Surface Pump
- AC Surface Pump
Both submersible and surface 10 HP solar pumps are further classified as AC (alternate current) or DC (direct current).
3 Technologies to Operate 10 HP Solar Pump
- 10HP VFD Solar Solution
- Hybrid Solar Pump (Electricity Grid + Solar + Battery)
- On Grid Solar Pump with Net Metering
Read more: Working, Types, Technologies & Various Models of Solar Water Pump.
#3. Submersible 10HP Pump
Ideal for areas where water is obtainable at large depth, the submersible solar pumps operate while being submerged in water. These pumps can lift the water up to 650 feet.
Submersible pumps are most commonly used for boreholes, but they can also be used for river or dam purpose. The bore pumps are installed inside the casing in a drilled hole. Most modern bores have a 150 mm or larger PVC casing.
Since a solar pump can work only during the daytime when the sunlight is available, the submersible water pumps store water in a tank to pump it instantly even when the weather is not favourable. There are two types of submersible solar water pump.
10 HP AC Submersible Pump
As the name indicates, the motor in this solar setup works on AC. This means the direct current generated by the PV panels is first converted to alternating current using a solar inverter for achieving its purpose.
Specification of 10 HP AC Submersible Pump
Particular | Description |
10 HP | |
Solar pump type | AC submersible |
Pump head | 60-120 meter |
10 kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 60 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 1,20,000 – 2,00,000 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 5,90,000 (Inclusive of All Taxes) |
10 HP DC Submersible Pump
This type of surface water pump requires no inverter or battery as it works on direct current for pumping water. The detailed specifications for the DC submersible water pump are provided below.
Specification of 10 HP DC Submersible Pump
Particular | Description |
10 HP | |
Solar pump type | DC submersible |
Pump head | 60-120 meter |
10kW | |
Controller | 1 set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 60 Amps |
Output voltage | 30-85 V |
Input power | 3000 w dc |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 1,20,000 – 2,00,000 liters\day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs.5,50,000 (Inclusive of All Taxes) |
#4. Surface 10HP Solar Pump
As the name suggests, the surface 10 HP solar pumps operate to pump water for a surface water system.
Surface solar pumps are limited by the distance they can lift water. The maximum suction lift is about 8 meters. It’s uses include irrigation, distribution, and supply of water. These pumps carry water from one place to another.
Surface 10 HP solar water pumps can handle high water pressures. There are two types of surface 10 HP solar water pumps as mentioned below.
10 HP AC Surface Pump
The AC surface solar pump system works on alternating current hence it requires a solar inverter for its operation. These solar pumps require lesser maintenance and they are easy to repair. Hence, these pumps are a good choice for those who reside in a remote location.
Specification of 10 HP AC Surface Pump
Particular | Description |
10 HP | |
Solar pump type | AC surface |
Pump head | 20 meter |
10 kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 60 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 1,20,000 – 2,00,000 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs.5,30,000 (Inclusive of All Taxes) |
10 HP DC Surface Pump
A DC surface solar pump works on a direct current for pumping water to your desired site. These are more efficient than AC pumps and are less expensive. You can see the detailed specifications below.
Specification of 10 HP DC Surface Pump
Particular | Description |
10 HP | |
Solar pump type | DC surface |
Pump head | 20 meter |
10kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 1,20,000 – 2,00,000 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs.5,40,000 (Inclusive of All Taxes) |
#5. 10HP Solar Pump VFD Drive
With a 10 HP solar pump VFD (Variable Frequency Drive), farmers can convert their existing water pumps into solar water pumps. This technology is gaining popularity in rural areas as it makes the farmers independent from relying on electricity at a low cost.
VFD is a type of motor controller that controls an electric motor by varying the power supply’s frequency and voltage. It adjusts the power supply to meet the energy needs of drive-driven devices, saving energy and optimising energy consumption. The detailed specifications for the 10 HP solar VFD drive are listed below.
Specification of 10HP VFD Drive
Particular | Description |
Solar Pump VFD | 10 HP |
Solar panel | 10 kW |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 60 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protections | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | As per existing pump |
Warranty | 1 years warranty for VFD drive and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs.3,87,000 (Inclusive of All Taxes) |
#6. Hybrid 10HP Solar Pump
The 10 HP hybrid solar water pump can run electricity from three power options namely- the grid (government electricity), solar battery and solar panel. The system uses solar energy when the sun is shining and then turns into the main grid at bad weather or rainy season. And when both these energy sources are unavailable, the system draws energy from the battery with power stored in it.
Specification of Hybrid 10 HP Pump
Particular | Description |
10HP | |
Solar pump type | DC submersible hybrid |
Pump head | 50-85 meter |
10kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protection | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 1,20,000 – 2,00,000 Liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs.6,67,000 (Inclusive of All Taxes) |
#7. On Grid 10 HP Solar Pump
10 HP on grid solar pump is also known as grid tied (government electricity) solar pump. An on-grid solar pump delivers solar power from solar panels as well as government electricity. Hence you can experience the benefit of both the sources for pumping water.
In the daytime when the sunlight is available or during a power outage, the solar panels will work to operate the system while at night or under unfavourable weather conditions, the electricity from the grid can serve your purpose. It is a reliable solar pump and you can be free from the cost of daily generator diesel.
Specification of On-Grid 10 HP Pump
Particular | Description |
Solar pump | 10 HP |
Solar pump type | AC submersible |
Pump head | 50-85 meter |
10kW | |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum input current | 8.2 Amps |
Output voltage | 30-85 V |
Input power | 3000 W DC |
Protection | Over current, high and low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 1,20,000 – 2,00,000 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Selling Price | Rs. 4,50,000 (Inclusive of All Taxes) |
Advantages of a 10 HP Solar Water Pump
Here are the reasons why you should choose a 10 HP solar water pump over other options available for water pumping.
- No electricity needed
- Zero fuel cost – as it runs on sunlight that is available in abundance
- Long-running life
- Highly reliable and durable
- Easy to operate
- Require less maintenance
- Eco-friendly
#8. Subsidy on 10 HP Pump
The Indian government offers solar subsidies through the MNRE (Ministry of New & Renewable Energy) to promote green energy throughout the country. Under this scheme, you could receive up to a 90% subsidy for installing solar water pumps.
Subsidies for installing a 10HP solar water pump may vary. Subsidy rates will be determined by a variety of factors, including your state’s solar policy, your location, capacity of solar water pump, etc. Contact your state’s nodal agency for more information on subsidies.
Click to know: How will you get a subsidy on solar water pumps?
How to Buy a 10 HP Solar Pump on Subsidy?
- Select your state from the list below to visit the official website of your state's nodal agency.
Click to See: List of State Nodal Agencies
S.No. | Agency Name | Agency Address | Contact Details |
1 | ADMINISTRATION OF DADRA & NAGAR HAVELI | Administration of Dadra & Nagar Haveli 1st Floor, South Wingh, New Collectorate Building 66KV Road, Amli , Silvassa-396230 | (Mobile : 9650256310) |
District : Dadra & Nagar Haveli | (Email : admr-daman-guj[at]nic[dot]in) | ||
State : DADRA and NAGAR HAVELI | |||
2 | AGENCY FOR NON- CONVENTIONAL ENERGY AND RURAL TECHNOLOGY (ANERT) | Agency for Non-Conventional Energy and Rural Technology (ANERT), VikasBhavan (P.O.), Thiruvananthapuram- 695 033 (Kerala) | (Mobile : 9495921353) |
District : Alappuzha | (Landphone : 0471-2338077) | ||
State : KERALA | (Email : aneesh[at]anert[dot]in) | ||
(website : www.anert.gov.in) | |||
3 | ANDAMAN & NICOBAR ISLAND NRSE DIVISION, PROTHRAPUR, PORT BLAIR | Andaman & Nicobar Island NRSE Division, Prothrapur, Port Blair – 744105. | (Mobile : 9434260130) |
District : NORTH & MIDDLE ANDAMAN | (Email : itcellelepb[at]gmail[dot]com) | ||
State : ANDAMAN and NICOBAR ISLANDS | |||
4 | ANDHRA PRADESH – NEW & RENEWABLE ENERGY DEVELOPMENT CORPORATION OF ANDHRA PRADESH (NREDCAP) | 5-8-207/2, Pisgah Complex, Nampally, Hyderabad – 500 001 | (Mobile : 9000777696) |
District : Guntur | (Landphone : 040-23201172) | ||
State : ANDHRA PRADESH | (Email : we[at]nedcap[dot]gov[dot]in) | ||
5 | ARUNACHAL PRADESH ENERGY DEVELOPMENT AGENCY (APEDA) | Urja Bhawan, Tadar Tang Marg, Post Box No. 141, Itanagar-791111 | (Mobile : 9436040907) |
District : Lohit | (Landphone : 0360-2211160) | ||
State : ARUNACHAL PRADESH | (Email : apeda79[at]yahoo[dot]com) | ||
6 | ASSAM ENERGY DEVELOPMENT AGENCY, (AEDA) | BigyanBhawan, ABC, Near IDBI Building,ABC, G. S. Road, Guwahati- 781 005 | (Mobile : 9864094255) |
District : Baksa | (Landphone : 0361-2450646) | ||
State : ASSAM | (Email : assamrenewable[at]gmail[dot]com) | ||
7 | BIHAR RENEWABLE ENERGY DEVELOPMENT AGENCY (BREDA) | 3rd Floor, SoneBhawan,Birchand Patel Marg, Patna – 800 001 (Bihar) | (Mobile : 9470667150) |
District : Patna | (Landphone : 0612-2507734) | ||
State : BIHAR | (Email : breda[at]breda[dot]in) | ||
8 | CHANDIGARH RENEWABLE ENERGY, SCIENCE & TECHNOLOGY PROMOTION SOCIETY (CREST) | Chandigarh Renewable Energy, Science & Technology Promotion Society (CREST) ParyawaranBhawan, 1st Floor, Madhya Marg, Sector-19-B, Chandigarh-160009 | (Mobile : 9463998525) |
District : Chandigarh | (Landphone : 0172-2703982) | ||
State : CHANDIGARH | (Email : crestchandigarh[at]gmail[dot]com) |
9 | CHATTISGARH STATE RENEWABLE ENERGY DEVELOPMENT AGENCY (CREDA) | 2nd floor, CSERC Building , Irrigation Colony, Shanti Nagar, Raipur, Chhattisgarh -492001 | (Mobile : 8889031113) |
District : Raipur | (Landphone : 0771-4019231) | ||
State : CHHATTISGARH | (Email : aloktv[at]gmail[dot]com) | ||
10 | DELHI – ENERGY EFFICIENCY & RENEWABLE ENERGY MANAGEMENT CENTRE | 8th Floor Wing „B‟ Delhi Secretariat I.P Estate New Delhi- 110002 | |
District : New Delhi | (Landphone : 011-23392034) | ||
State : NCT OF DELHI | (Email : delhi[dot]eerem[at]gmail[dot]com) | ||
11 | GOA ENGERY DEVELOPMENT AGENCY | DST&E Building, 1st Floor, Saligo Plateau Opposite Saligao BardezGoa-403511 | (Mobile : 9158008605) |
District : NORTH GOA | (Landphone : 0832-2407112) | ||
State : GOA | (Email : gedagoa[at]yahoo[dot]com) | ||
12 | GUJARAT ENERGY DEVELOPMENT AGENCY (GEDA) | 4th Floor, Block No. 11&12 UdyogBhavan, Sector – 11, Gandhinagar – 382 017 | (Mobile : 9909900652) |
District : Gandhinagar | (Landphone : 079-23257252) | ||
State : GUJARAT | (Email : director[at]geda[dot]org[dot]in) | ||
13 | HARYANA RENEWABLE ENERGY DEVELOPMENT AGENCY (HAREDA) | AkshayUrjaBhwan, Institutional Plot No. 1, Sector 17, Panchkula -134109 | (Mobile : 9416123050) |
District : Panchkula | (Landphone : 01722585733) | ||
State : HARYANA | (Email : birthal[dot]podre[at]gmail[dot]com) | ||
(website : www.hareda.gov.in) | |||
14 | HIMACHAL PRADESH ENERGY DEVELOPMENT AGENCY (HIMURJA) | UrjaBhawan, Block 8/A, SDA Complex, Kasumpti, Shimla-171009. | (Mobile : 9418055515) |
District : Shimla | (Landphone : 0177-2621783) | ||
State : HIMACHAL PRADESH | (Email : himurja-hp[at]nic[dot]in) | ||
15 | JAMMU & KASHMIR ENERGY DEVELOPMENT AGENCY (JAKEDA) | Jammu & Kashmir Energy Development Agency (JAKEDA) Science and Technology Department SDA Colony,Bemina ,Srinagar | (Mobile : 9419406949) |
District : Srinagar | (Landphone : 0194-2490269) | ||
State : JAMMU and KASHMIR | (Email : saleempnr[at]gmail[dot]com) | ||
(website : www.jakeda.jk.gov.in) | |||
16 | JHARKHAND RENEWABLE ENERGY DEVELOPMENT AGENCY (JREDA) | Jharkhand Renewable Energy Development Agency (JREDA) 3rd Floor, SLDC Building, Kusai, Doranda Ranchi-834002. Jharkhand | (Mobile : 9431102540) |
District : Ranchi | (Email : director[at]jreda[dot]com) | ||
State : JHARKHAND |
17 | KARGIL RENEWABLE ENERGY DEVELOPMENT AGENCY (KREDA) | Baroo Tsog, District Kargil-Ladakh, Jammu & Kashmir, Pin -194105 | (Mobile : 9419029088) |
District : Kargil | (Landphone : 01985-232316) | ||
State : JAMMU and KASHMIR | (Email : kredakargil[at]gmail[dot]com) | ||
18 | KARNATAKA RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. (KREDL) | Karnataka Renewable Energy Development Agency Ltd. (KREDL) No. 39, “Shanthigruha” Bharath Scouts & Guides Building, Place Road, Bangalore- 560 001 | (Mobile : 9448451535) |
District : Bangalore | (Email : kredlmd[at]gmail[dot]com) | ||
State : KARNATAKA | |||
19 | LADAKH RENEWABLE ENERGY DEVELOPMENT AGENCY (LREDA) | Block II, 1st Floor, Hill Council Secretariat, Leh-Ladakh, (194101) Jammu & Kashmir, India | (Mobile : 9906977888) |
District : Leh (Ladakh) | (Landphone : 1982-257410) | ||
State : JAMMU and KASHMIR | (Email : reubengergan[at]gmail[dot]com) | ||
(website : www.ladakhenergy.org) | |||
20 | LAKSHADWEEP – ELECTRICITY DEPARTMENT | Electricity Department Lakshadweep Administration , Kavaratti – 682555 | (Mobile : 9650235986) |
District : Lakshadweep | (Email : lk-admin[at]nic[dot]in) | ||
State : LAKSHADWEEP | |||
21 | MAHARASHTRA ENERGY DEVELOPMENT AGENCY (MEDA) | Maharashtra Energy Development Agency (MEDA), Sl.No. 191/A, Phase1, 2nd Floor, MHADA Commercial Complex Opp. Tridal Nagar, Yerawada, Pune – 411006 (Maharashtra) | (Mobile : 9552002102) |
District : Pune | (Landphone : 020-26614403) | ||
State : MAHARASHTRA | (Email : solar[at]mahaurja[dot]com) | ||
22 | MANIPUR RENEWABLE ENERGY DEVELOPMENT AGENCY (MANIREDA) | Manipur Renewable Energy Development Agency (MANIREDA), Department of Science, Technology, Sai Road, Takyelpat,Imphal-795001 (Manipur) | (Mobile : 9436039468) |
District : IMPHAL | (Landphone : 0385-2452685) | ||
State : MANIPUR | (Email : mlou_singh[at]yahoo[dot]com) | ||
23 | MEGHALAYA NONCONVENTIONAL & RURAL ENERGY DEVELOPMENT AGENCY (MNREDA) | Meghalaya Non-conventional & Rural Energy Development Agency (MNREDA) Near BSF Camp, P.O. Mawpat Shillong – 793 001 (Meghalaya) | (Mobile : 9436102916) |
District : South Garo Hills | (Email : mnreda[dot]dir[at]gmail[dot]com) | ||
State : MEGHALAYA | |||
24 | MP URJAVIKAS NIGAM LTD. | MP UrjaVikas Nigam Ltd., UrjaBhawan, Link Road No.2 Shivaji Nagar, Bhopal -462016 | (Mobile : 7558556526) |
District : Bhopal | (Landphone : 0755-2556526) | ||
State : MADHYA PRADESH | (Email : mduvnb[at]gmail[dot]com) | ||
(website : www.mprenewable.nic.in) |
25 | NAGALAND RENEWABLE ENERGY DEVELOPMENT AGENCY (NREDA) | Nagaland Renewable Energy Development Agency (NREDA) Department of New and Renewable Energy Old Industries & Commerce Office Building Upper Chandmare, Kohina-797001Nagaland. | (Mobile : 9436005673) |
District : Kohima | (Email : dirdnre[at]gmail[dot]com) | ||
State : NAGALAND | |||
26 | ODISHA RENEWABLE ENERGY DEVELOPMENT AGENCY | Odisha Renewable Energy Development Agency S-59, Mancheswar Industrial Estate Bhubaneswar – 751 010 (Odisha) | (Mobile : 9668582360) |
District : Baleshwar | (Email : ceoreda[at]oredaorissa[dot]com) | ||
State : ORISSA | |||
27 | PUNJAB ENERGY DEVELOPMENT AGENCY (PEDA) | Punjab Energy Development Agency (PEDA) SCO 134-136, Sector 34-A, Chandigarh-160036 | (Mobile : 9876693975) |
District : Ludhiana | (Email : blsingh29[at]rediffmail[dot]com) | ||
State : PUNJAB | |||
28 | RAJASTHAN RENEWABLE ENERGY CORPORATION LIMITED (RRECL) | Rajasthan Renewable Energy Corporation Limited E 166 Yudhister Marg CScheme Jaipur 302001 Rajasthan | (Mobile : 9413333095) |
District : Jaipur | (Landphone : 0141-2225859) | ||
State : RAJASTHAN | (Email : rrec_jaipur[at]yahoo[dot]co[dot]in) | ||
29 | RENEWABLE ENERGY AGENCY OF PONDICHERRY | Renewable Energy Agency of Pondicherry No.10, Second Main Road, Elango Nagar,Pondicherry – 605011. | (Mobile : 9876485962) |
District : Puducherry | (Landphone : 0413-2354319) | ||
State : PUDUCHERRY | (Email : pdreap[at]gmail[dot]com) | ||
30 | SIKKIM RENEWABLE ENERGY DEVELOPMENT AGENCY | Sikkim Renewable Energy Development Agency, Government of Sikkim, D.P.H. Road (Near JantaBhawan), Gangtok – 737 101. (Sikkim) | |
District : East | (Landphone : 044-28224830) | ||
State : SIKKIM | (Email : siphoratargain[at]sreda[dot]gov[dot]in) | ||
31 | TAMIL NADU ENERGY DEVELOPMENT AGENCY (TEDA) | Tamil Nadu Energy Development Agency (TEDA) 5th Floor, Door No. 68 College Road, EVK Sampath Building, Maaligai, Chennai – 600 006 | |
District : Chennai | (Email : cmdteda[at]gmail[dot]com) | ||
State : TAMIL NADU | |||
32 | TELANGANA STATE RENEWABLE ENERGY DEVELOPMENT CORPORATION LTD (TSREDCO) | Executive Engineer 5-8-207/2, Pisgah Complex, Nampally, Hyderabad, 500001 | (Mobile : 9948052767) |
District : Hyderabad | (Landphone : 040-23201502) | ||
State : TELANGANA | (Email : se[at]tnredcl[dot]telangana[dot]gov[dot]in) | ||
(website : www.tnredcl.telangana.gov.in/) | |||
33 | TRIPURA RENEWABLE ENERGY DEVELOPMENT AGENCY (TREDA) | Tripura Renewable Energy Development Agency (TREDA) VigyanBhawan, 2nd Floor, Pandit Nehru Complex Gorkhabasti, Agartala – 799 006 | (Mobile : 9436167937) |
District : North Tripura | (Landphone : 0381-2325900) | ||
State : TRIPURA | (Email : tredaagartala[at]gmail[dot]com) | ||
34 | UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY (UPNEDA) | UP New and Renewable Energy Development Agency (UPNEDA) VibhutiKhand, Gomti Nagar, Lucknow – 226 010 | (Mobile : 9415609002) |
District : Lucknow | (Landphone : 0522-2720652) | ||
State : UTTAR PRADESH | (Email : dirupneda[at]gmail[dot]com) | ||
(website : www.neda.up.org.in) | |||
35 | UTTRAKHAND RENEWABLE ENERGY DEVELOPMENT AGENCY (UREDA) | Uttrakhand Renewable Energy Development Agency (UREDA) Urja Park Campus, Industrial Area, Patel Nagar,Dehradun-248001 | (Mobile : 8307604555) |
District : Dehradun | (Landphone : 0135-2521387) | ||
State : UTTARAKHAND | (Email : director[dot]uredahq[at]gmail[dot]com) | ||
36 | WEST BENGAL RENEWABLE ENERGY DEVELOPMENT AGENCY (WBREDA) | West Bengal Renewable Energy Development Agency (WBREDA) Bikalpa Shakti Bhawan, Plot- J-1/10, Sector- V, EP & GP Block, Salt Lake, Electronic Complex, Kolkata- 700091 | (Mobile : 9433170537) |
District : Kolkata | (Email : director[dot]wbreda[at]gmail[dot]com) | ||
State : WEST BENGAL | |||
37 | ZORAM ENERGY DEVELOPMENT AGENCY (ZEDA) | Zoram Energy Development Agency (ZEDA), ZEDA Building, Above 132 KV Sub – Station, Zuangtui, P.O, Zemabawk–796017 Aizawl, Mizoram | (Mobile : 9436145042) |
District : AIZAWL | (Email : zedaaizawl[at]hotmail[dot]com) |
- Fill the online application portal and create an account by submitting all necessary documents, such as AADHAR, Land Documents, etc.
- After you've submitted your documents, double-check your eligibility for installing a 10 HP subsidised solar pump.
- Pay the tender portal and solar pump application fees.
- Enter the OTP that was sent to your device and select the installation company of your choice.
- A company representative will contact you as soon as possible.
Click to know: Various subsidy schemes on solar water pumps in different states.
Other Models of Solar Water Pump
Frequently Asked Question
The solar water pump setup includes water storage and a battery. These parts ensure maximum output even when the weather is not favourable.
You can contact us for buying any capacity solar water pump.
Below giving the latest and best price list of solar water pump set.
- 1 HP solar water pump – Rs. 49,999 to Rs. 92,999.
- 2 HP solar water pump – Rs. 94,999 to Rs. 1, 82,999.
- 3 HP solar water pump – Rs. 1, 40,000 to Rs. 1, 72,000.
- 5 HP solar water pump – Rs. 2, 00,000 to Rs. 3, 50,000.
- 7.5 HP solar water pump – Rs. 2, 90,000 to Rs. 5, 15,000.
10 HP solar water pump – Rs. 4, 50,000 to Rs. 7, 30,000.
Yes, it is possible to relocate the solar pump. You can relocate it anywhere as per your need and desire.
Although solar water pumps are said to be expensive, they are proved to be a great investment when considered for the long term. Hence, they are costly but they will pay you back in future.
The scheme is being implemented through the state governments which can finance solar pumping projects to farmers through NABARD, commercial banks and other agencies to encourage solar water pumping.
Yes, but shortage of sunlight does affects the working of solar water pumps. To remove this deficiency on grid and hybrid 10 HP solar water pump has been used because this pump can be connected to the government electricity, solar panel and solar battery.
Considering efficiency, DC pumps are more efficient than AC pumps. Also, the DC pumps operate without needing an inverter. But, these pumps come at higher prices. Also, they are difficult to repair and maintain. So if you reside far away from service centres, DC pumps can prove to be a complicated option hence AC pumps will be ideal for you.
10 acre of land can be irrigated by 10 HP solar water pump easily. But it does depend on the groundwater level and the type of irrigation required for a particular crop.
If you are using
- a 2 HP pump,
- with a PV array system of 1800 watt capacity and
- the depth of the water is source is 6 to 7
You can get a water discharge of about 1.4 lakh litres per day. Hence, you can get enough water to irrigate 5-8 acres of land.
The system requires very little maintenance which includes cleaning the solar panels on a regular basis. Cleanliness maintains the efficiency of the panel without which the panel surface minimizes exposure to radiation from dust and dirt. Compared to diesel pumps, solar water pumps have a longer life expectancy and continue to produce electricity for more than 25 years.
10 HP solar water pump required 45sq. feet are for install.