Description
* You can install in this Heliac 2250/70 solar inverter maximum six solar panels of 330/350Watts 24V (2000Watts) and solar battery of 100Ah to 250AH, UTL solar batteries are recommended. UTL HELIAC Solar Inverter uses solar power on the first priority and electricity from the grid on the second priority to charge the battery.
* Its model name is UTL HELIAC 3000/70 and its rating is 2250VA. It supports 2200 watts load, 24 Voltage & 70 AMP solar inverter.
* UTL Heliac 2550/70, 2250VA/24V 70A PWM Solar Inverter has many latest features like PWM (Pulse Width Modulation) solar charge controller, LCD features, maximizing solar preference, built in IT mode, DG mode, boost charging mode etc. customer needs and to make it suitable for multiple applications.
* This is solar inverter is hybrid inverter that uses both solar power and government electricity to charge the battery, prioritizing solar power. Solar power is on the first priority when charging. This means that when solar power is available, the battery will only charge from it, regardless of whether grid power is available or not. It is designed to give you maximum benefit from the sun and thereby reduce your electricity costs.
Technical Details of UTL Heliac Solar Inverter 2250KVA 24V 70A
Particulars | Description |
Model | 3000/70A |
System Rating | 2250kVA |
Operating DC Voltage | 24V |
Nominal Grid Voltage | 230V |
Battery Low Buzzer | 10.8V |
Battery Low Cut | 10.5V |
Battery High Cut | 16.5V |
Grid Charging Voltage (Equalize) | After 30Days |
Grid Charging Current | 12A/15A |
Grid Reconnect @ Battery Voltage | 11.8V |
Output Phase | 1 Phase |
Nominal Output Voltage | 220V±8% |
Max. Output Current | 6.8A |
Nominal Frequency | 50Hz±1% |
Output Waveform | Sine wave |
Typical Efficiency | ≥85% |
Maximum PV Power Recommended | (315W/320W/325W)x6 |
Solar current max | 70A |
Solar current min | >3A (Below 3A, System will act like Solar Absent) |
Protection | Overload, Battery Low, Battery High, Output Short, Battery Reverse, Over Heat, Over frequency, Under Frequency, SPV High. |
LED Indication | System ON, (IT Mode, SMF/TUB, Boost charging, DG Mode, Grid charging) Enable/Disable. |
Switches | Reset for System ON/OFF, UP, Down, Back, Enter(For LCD Calibration) |
Standard Compliance | IP20 |
Weight | 28Kg |
Dimension L x W x H | 450x340x385 mm |
Reviews
There are no reviews yet.